Pokémon Champions, the game designed as the home of competitive Pokémon, features a large of creatures to pick from.
But it won't feature every Pokémon. Whether it's recruited in-game or brought over from Pokémon Home, only a selection of the 1000+ creatures available will appear, most of which are competitive final-stage evolutions.
Whether you want to plan your team by looking at the full list - or are simply curious as to what made the cut - what follows is the launch Pokémon Champions roster.
Update (9th April): Updated the article with the final roster, with various additions and several Pokémon removed, despite being part of recent pre-release footage.
How many Pokémon are there in Pokémon Champions?
A total of 196 Pokémon are in Pokémon Champions if you include regional versions (Galarian, Hisuian, etc).
Not included in this number are Mega Evolutions (of which there are 58, so not the entire Mega Evolution roster) as well as forms within a specific Pokémon, such as Lycanroc, Rotom and Furfrou forms, unique male and female variations, and so on.
Additional notes on what's included (or specifically, not included):
- Pokémon Champions only features single stage or final stage evolution Pokémon, with two exceptions - Pikachu and Pokémon Legends:Z-A's Eternal Flower Floette (and no other Floette).
- There are no legendaries, mythicals, Ultra Beasts or Paradox Pokémon are part of the roster (yet).
- Despite being part of very recent pre-release footage, the following Pokémon are not in Pokémon Champions: Hisuian Sneasel, Metagross, Ursaluna, Pawmot, and Dondozo. So if you saw them in recent previews and prepared your teams accordingly, it's not just you - the game did suggest they'd be there day one.
This article took time and effort to put together, and if you'd like to support the work behind One More Catch, you can give a tip or subscribe. You can also sign up to our newsletter, which includes a free guide to the week ahead in Pokémon Go, as well as features from the world of Pokémon:
Pokémon Champions roster
What follows is the confirmed roster of Pokémon in Pokémon Champions so far, in National Pokédex order, with available Mega Evolutions in the Type(s) column:
Number | Pokémon | Type(s) |
0003 | Venusaur | Grass / Poison Grass / Poison (Mega) |
0006 | Charizard | Fire / Flying (normal) Fire / Dragon (Mega X) Fire / Flying (Mega Y) |
0009 | Blastoise | Water Water (Mega) |
0015 | Beedrill | Bug / Poison Bug / Poison (Mega) |
0018 | Pidgeot | Normal / Flying Normal / Flying (Mega) |
0024 | Arbok | Poison |
0025 | Pikachu | Electric |
0025 | Raichu | Electric |
0026 | Alolan Raichu | Electric / Psychic |
0036 | Clefable | Fairy Fairy / Flying (Mega) |
0038 | Ninetales | Fire |
0038 | Alolan Ninetales | Ice / Fairy |
0059 | Arcanine | Fire |
0059 | Hisuian Arcanine | Fire |
0065 | Alakazam | Psychic Psychic (Mega) |
0068 | Machamp | Fighting |
0071 | Victreebel | Grass / Poison Grass / Poison (Mega) |
0080 | Slowbro | Water / Psychic Water / Psychic (Mega) |
0080 | Galarian Slowbro | Poison / Psychic |
0094 | Gengar | Ghost / Poison Ghost / Poison (Mega) |
0115 | Kangaskhan | Normal Normal (Mega) |
0121 | Starmie | Water / Psychic Water / Psychic (Mega) |
0127 | Pinsir | Bug Bug / Flying (Mega) |
0128 | Tauros | Normal |
0128 | Paldean Tauros | Combat: Fighting Blaze: Fighting / Fire Aqua: Fighting / Water |
0130 | Gyarados | Water / Flying Water / Dark (Mega) |
0132 | Ditto | Normal |
0134 | Vaporeon | Water |
0135 | Jolteon | Electric |
0136 | Flareon | Fire |
0142 | Aerodactyl | Rock / Flying Rock / Flying (Mega) |
0143 | Snorlax | Normal |
0149 | Dragonite | Dragon / Flying Dragon / Flying (Mega) |
0154 | Meganium | Grass Grass / Fairy (Mega) |
0157 | Typhlosion | Fire |
0160 | Feraligatr | Water Water / Dragon (Mega) |
0168 | Ariados | Bug / Poison |
0181 | Ampharos | Electric Electric / Dragon (Mega) |
0184 | Azumarill | Water / Fairy |
0186 | Politoed | Water |
0196 | Espeon | Psychic |
0197 | Umbreon | Dark |
0199 | Slowking | Water / Psychic |
0199 | Galarian Slowking | Poison / Psychic |
0205 | Forretress | Bug / Steel |
0208 | Steelix | Steel / Ground Steel / Ground (Mega) |
0212 | Scizor | Bug / Steel Bug / Steel (Mega) |
0214 | Heracross | Bug / Fighting Bug / Fighting (Mega) |
0227 | Skarmory | Steel / Flying Steel / Flying (Mega) |
0229 | Houndoom | Dark / Fire Dark / Fire (Mega) |
0248 | Tyranitar | Rock / Dark |
0279 | Pelipper | Water / Flying |
0282 | Gardevoir | Psychic / Fairy Psychic / Fairy (Mega) |
0302 | Sableye | Dark / Ghost Dark / Ghost (Mega) |
0306 | Aggron | Steel / Rock Steel (Mega) |
0308 | Medicham | Fighting / Psychic Fighting / Psychic (Mega) |
0310 | Manectric | Electric Electric (Mega) |
0319 | Sharpedo | Water / Dark Water / Dark (Mega) |
0323 | Camerupt | Fire / Ground Fire / Ground (Mega) |
0324 | Torkoal | Fire |
0334 | Altaria | Dragon / Flying Dragon / Flying (Mega) |
0350 | Milotic | Water |
0351 | Castform | Normal |
0354 | Banette | Ghost Ghost (Mega) |
0358 | Chimecho | Psychic Psychic / Steel (Mega) |
0359 | Absol | Dark Dark (Mega) |
0362 | Glalie | Ice Ice (Mega) |
0389 | Torterra | Grass / Ground |
0392 | Infernape | Fire / Fighting |
0395 | Empoleon | Water / Steel |
0405 | Luxray | Electric |
0407 | Roserade | Grass / Poison |
0409 | Rampardos | Rock |
0411 | Bastiodon | Rock / Steel |
0428 | Lopunny | Normal Normal / Fighting (Mega) |
0442 | Spiritomb | Dark / Ghost |
0445 | Garchomp | Dragon / Ground Dragon / Ground (Mega) |
0448 | Lucario | Fighting / Steel Fighting / Steel (Mega) |
0450 | Hippowdon | Ground |
0454 | Toxicroak | Poison / Fighting |
0460 | Abomasnow | Grass / Ice Grass / Ice (Mega) |
0461 | Weavile | Dark / Ice |
0464 | Rhyperior | Ground / Rock |
0470 | Leafeon | Grass |
0471 | Glaceon | Ice |
0472 | Gliscor | Ground / Flying |
0473 | Mamoswine | Ice / Ground |
0475 | Gallade | Psychic / Fighting Psychic / Fighting (Mega) |
0478 | Froslass | Ice / Ghost Ice / Ghost (Mega) |
0479 | Rotom | Electric / Ghost Heat: Electric / Fire Wash: Electric / Water Frost: Electric / Ice Fan: Electric / Flying Mow: Electric / Grass |
0497 | Serperior | Grass |
0500 | Emboar | Fire / Fighting Fire / Fighting (Mega) |
0503 | Samurott | Water |
0503 | Hisuian Samurott | Water / Dark |
0505 | Watchog | Normal |
0510 | Liepard | Dark |
0512 | Simisage | Grass |
0514 | Simisear | Fire |
0516 | Simipour | Water |
0530 | Excadrill | Ground / Steel Ground / Steel (Mega) |
0531 | Audino | Norma Normal / Fairy (Mega) |
0534 | Conkeldurr | Fighting |
0547 | Whimsicott | Grass / Fairy |
0553 | Krookodile | Ground / Dark |
0563 | Cofagrigus | Ghost |
0569 | Garbodor | Poison |
0571 | Zoroark | Dark |
0571 | Hisuian Zoroark | Normal / Ghost |
0579 | Reuniclus | Psychic |
0584 | Vanilluxe | Ice |
0587 | Emolga | Electric / Flying |
0609 | Chandelure | Ghost / Fire Ghost / Fire (Mega) |
0614 | Beartic | Ice |
0618 | Stunfisk | Ground / Electric |
0618 | Galarian Stunfisk | Ground / Steel |
0623 | Golurk | Ground / Ghost Ground / Ghost (Mega) |
0635 | Hydreigon | Dark / Dragon |
0637 | Volcarona | Bug / Fire |
0652 | Chesnaught | Grass / Fighting Grass / Fighting (Mega) |
0655 | Delphox | Fire / Psychic Fire / Psychic (Mega) |
0658 | Greninja | Water / Dark Water / Dark (Mega) |
0660 | Diggersby | Normal / Ground |
0663 | Talonflame | Fire / Flying |
0666 | Vivillon | Bug / Flying |
0670 | Eternal Flower Floette | Fairy Fairy (Mega) |
0671 | Florges | Fairy |
0675 | Pangoro | Fighting / Dark |
0676 | Furfrou | Normal |
0678 | Meowstic | Psychic Psychic (Mega) |
0681 | Aegislash | Steel / Ghost |
0683 | Aromatisse | Fairy |
0685 | Slurpuff | Fairy |
0693 | Clawitzer | Water |
0695 | Heliolisk | Electric / Normal |
0697 | Tyrantrum | Rock / Dragon |
0699 | Aurorus | Rock / Ice |
0700 | Sylveon | Fairy |
0701 | Hawlucha | Fighting / Flying Fighting / Flying (Mega) |
0702 | Dedenne | Electric / Fairy |
0706 | Goodra | Dragon |
0707 | Klefki | Steel / Fairy |
0709 | Trevenant | Ghost / Grass |
0711 | Gourgeist | Ghost / Grass |
0713 | Avalugg | Ice |
0715 | Noivern | Flying / Dragon |
0724 | Decidueye | Grass / Ghost |
0724 | Hisuian Decidueye | Grass / Fighting |
0727 | Incineroar | Fire / Dark |
0730 | Primarina | Water / Fairy |
0733 | Toucannon | Normal / Flying |
0740 | Crabominable | Fighting / Ice Fighting / Ice (Mega) |
0745 | Lycanroc | Rock |
0748 | Toxapex | Poison / Water |
0750 | Mudsdale | Ground |
0752 | Araquanid | Water / Bug |
0758 | Salazzle | Poison / Fire |
0763 | Tsareena | Grass |
0765 | Oranguru | Normal / Psychic |
0766 | Passimian | Fighting |
0778 | Mimikyu | Ghost / Fairy |
0780 | Drampa | Normal / Dragon Normal / Dragon (Mega) |
0784 | Kommo-o | Dragon / Fighting |
0823 | Corviknight | Flying / Steel |
0841 | Flapple | Grass / Dragon |
0842 | Appletun | Grass / Dragon |
0844 | Sandaconda | Ground |
0855 | Polteageist | Ghost |
0858 | Hatterene | Psychic / Fairy |
0866 | Mr. Rime | Ice / Psychic |
0867 | Runerigus | Ground / Ghost |
0869 | Alcremie | Fairy |
0877 | Morpeko | Electric / Dark |
0887 | Dragapult | Dragon / Ghost |
0899 | Wyrdeer | Normal / Psychic |
0900 | Kleavor | Bug / Rock |
0902 | Basculegion | Water / Ghost |
0903 | Sneasler | Fighting / Poison |
0908 | Meowscarada | Grass / Dark |
0911 | Skeledirge | Fire / Ghost |
0914 | Quaquaval | Water / Fighting |
0925 | Maushold | Normal |
0934 | Garganacl | Rock |
0936 | Armarouge | Fire / Psychic |
0937 | Ceruledge | Fire / Ghost |
0939 | Bellibolt | Electric |
0952 | Scovillain | Grass / Fire Grass / Fire (Mega) |
0956 | Espathra | Psychic |
0959 | Tinkaton | Fairy / Steel |
0964 | Palafin | Water |
0968 | Orthworm | Steel |
0970 | Glimmora | Rock / Poison Rock / Poison (Mega) |
0981 | Farigiraf | Normal / Psychic |
0983 | Kingambit | Dark / Steel |
1013 | Sinistcha | Grass / Ghost |
1018 | Archaludon | Steel / Dragon |
1019 | Hydrapple | Grass / Dragon |
That's it for now - I'll update this list as the roster continues to evolve and change with future seasons.
If you haven't already, make sure you use the Pokémon Champions Mystery Gift feature for giveaways, including free Pokémon and items. Other guides we've covered include how to get VP, Teammate Tickets, Training Tickets, and Quick Coupons.
Sign up to our newsletter for a free guide to the week ahead in Pokémon Go every Monday - plus original reporting and features straight to your inbox.

